Kuha, Ahmedabad, Gujarat
GST No. 24BIPPP4110E1ZI
Call 08048946092 87% Response Rate
Minimum Order Quantity: 100 Piece
Size | 3/4 inch |
Usage/Application | Chemical Fertilizer Pipe |
Brand | SPI |
Material | PP |
Head Shape | Round |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Piece
Size | 25 - 100 NB |
Brand | SPI |
Material | PP |
Pressure | 6 - 10 Kg/ cm2 |
Application | Industrial |
View Complete details
Minimum Order Quantity: 100 Piece
Elbow Bend Angle | 60 Degree |
Size | 3/4 inch |
Usage/Application | Gas Pipe |
Brand | SPI |
Material | PP |
View Complete details
Minimum Order Quantity: 50 Piece
Usage/Application | Chemical Fertilizer Pipe |
Material | PP |
Brand | SPI |
Packaging Type | Box |
Working Pressure | 5 to 8 Bar |
View Complete details
Minimum Order Quantity: 50 Unit
Size | 1/2 inch |
Usage/Application | Gas Pipe |
Brand | SPI |
Material | PP |
Head Shape | Round |
View Complete details
Minimum Order Quantity: 100 Piece
Usage/Application | Industrial |
Shape | Round |
Size | 3/4 inch |
Brand | SPI |
Material | PP |
Pressure | 4 KG & 6 KG / CM2 |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 50 Piece
Usage/Application | Chemical Fertilizer Pipe |
Size | 1 inch,1/4 inch |
Elbow Bend Angle | 60 Degree |
Material | PP |
Brand | SPI |
View Complete details
Minimum Order Quantity: 100 Piece
Material | PP |
Usage/Application | Industrial |
Brand | SPI |
Head Shape | Round |
Diameter | 50-110 mm |
View Complete details
Minimum Order Quantity: 100 Piece
Shape | Round |
Size | 20-30 inch |
Material | PP |
Brand | SPI |
No Of Hole | 5 |
View Complete details
Minimum Order Quantity: 100 Piece
Material | PP |
Brand | SPI |
Usage/Application | Industrial |
Size | 3 inch |
Head shape | Round |
View Complete details
Minimum Order Quantity: 100 Piece
Size | 3 inch |
Material | PP |
Brand | SPI |
Usage/Application | Industrial |
Pr | 6-10 Kg/ cm2 |
View Complete details
Minimum Order Quantity: 40 Piece
Material | PP |
Brand | SPI |
Head Shape | Round |
Usage/Application | Industrial |
View Complete details
3.1/5
Rated by 8 Users